MCC Shipping is currently chartering and operating three foreign-flagged vessels from MC Group Limited, with the first vessel delivered on 10 October 2025. As part of its strategic expansion plan, the Company will progressively charter an additional seven foreign-flagged vessels by the end of 2026, all under long-term charter arrangements.
In line with MCC Group’s long-term operational strategy and subject to market demand, MCC Shipping intends to further expand its fleet with six additional vessels.
Committed to environmental sustainability, all vessels in the fleet comply with and exceed IMO Tier III emission standards and meet EEDI Phase III requirements. The vessels are methanol dual-fuel ready, supporting the global shipping industry’s transition toward greener and more sustainable operations.
| No. | Vessel | Type | Flag | Built | Shipyard | Class | LOA (m) | Beam (m) | Depth (m) | DWT (MT) | Cargo tanks | Coating | Inerting | Scrubber / EGCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MC GAEA | MR (IMO2) | Liberia | Oct 2025 | Yangzhou Guoyu | ABS | 182.75 | 32.20 | 19.10 | 49652.9 | 20 | MarineLine | IGS + N2 | Fitted |
| 02 | MC HERA | MR (IMO2) | Liberia | Nov 2025 | Zhejiang Tianshi | ABS | 182.75 | 32.20 | 19.10 | 49616.0 | 20 | MarineLine | IGS + N2 | Fitted |
| 03 | MC METIS | MR (IMO2) | Liberia | Feb 2026 | Yangzhou Guoyu | ABS | 182.75 | 32.20 | 19.10 | 49609.9 | 20 | MarineLine | IGS + N2 | Fitted |
| 04 | MC THALIA | MR (IMO2) | - | Mar 2026 | Taizhou Tianshi | ABS | 182.75 | 32.20 | 19.10 | 49000 | 20 | MarineLine | IGS + N2 | Fitted |
| 05 | MC CALYPSO | MR (IMO2) | - | Apr 2026 | Yangzhou Guoyu | ABS | 182.75 | 32.20 | 19.10 | 49000 | 20 | MarineLine | IGS + N2 | Fitted |
| 06 | MC PHOEBE | MR (IMO2) | - | Jun 2026 | Yangzhou Guoyu | ABS | 182.75 | 32.20 | 19.10 | 49000 | 20 | MarineLine | IGS + N2 | Fitted |
| 07 | MC HESTIA | MR (IMO2) | - | Jul 2026 | Yangzhou Guoyu | ABS | 182.75 | 32.20 | 19.10 | 49000 | 20 | MarineLine | IGS + N2 | Fitted |
| 08 | MC HEBE | MR (IMO2) | - | Aug 2026 | Taizhou Tianshi | ABS | 182.75 | 32.20 | 19.10 | 49000 | 20 | MarineLine | IGS + N2 | Fitted |
| 09 | MC IRIS | MR (IMO2) | - | Oct 2026 | Yangzhou Guoyu | ABS | 182.75 | 32.20 | 19.10 | 49000 | 20 | MarineLine | IGS + N2 | Fitted |
| 10 | MC PERSE | MR (IMO2) | - | Dec 2026 | Yangzhou Guoyu | ABS | 182.75 | 32.20 | 19.10 | 49000 | 20 | MarineLine | IGS + N2 | Fitted |
Delivered: October 2025
Delivered: November 2025
Delivered: January 2026
Schedule: March 2026
Schedule: April 2026
Schedule: June 2026
Schedule: July 2026
Schedule: August 2026
Schedule: October 2026
Schedule: December 2026
Our eco-friendly ships use advanced low-sulfur fuel systems and methanol dual-fuel engines, cutting SOx, NOx, and CO₂ emissions by 60–70% compared to conventional vessels, fully meeting the latest IMO environmental standards.
Equipped with exhaust gas treatment systems (scrubbers), shaft generators, vortex dampers, duct shrouds, and special low-resistance hull coatings, these ships reduce energy consumption by 15%.
Latest smart navigation systems optimize routes and monitor performance. Advanced ballast water treatment and non-toxic antifouling paints minimize marine pollution and protect ecosystems.
We are here to assist you. Please feel free to reach out to us for any shipping or chartering inquiries.